Tv Philips 55 Oled 903 12
Finding the All-time Cost for the 55″ Philips
55OLED903/12 and Full specifications, find where to purchase the 55″ Philips
55OLED903/12 at the all-time price, Read Reviews before ownership.
55″ Philips
55OLED903/12 Full specifications
| General Info | |
|---|---|
| Type | Goggle box |
| Twelvemonth | 2018 |
| Brand | Philips |
| Model Series | OLED 9 |
| Model Number | 55OLED903/12 |
| Size | 55″ (inches) |
| Panel | OLED |
| Operating System | Android seven.1.2 Nougat Android 8.0 Oreo |
| Display | |
| Screen Size Class | 55″ (inches) |
| Diagonal Size | 54.65 in 138.8 cm 1388 mm iv.55 ft |
| Screen Width | 47.63 in 121 cm 1209.75 mm three.97 ft |
| Screen Height | 26.79 in 68 cm 680.483 mm two.23 ft |
| Display Manufacturer | LG Brandish |
| Display Blazon | OLED |
| Display Flake Depth | 10 $.25 |
| Frame Rate Control | No |
| Max Number of Colors | 1073741824 |
| Bits | 30 |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 3840 ten 2160 |
| Screen Pixel Pitch | 0.315 mm |
| Screen Pixel Density | 81 ppi |
| Screen-to-Body Ratio | 89.eleven % |
| DCI P3 | 99% |
| Max Screen Brightness | 900 cd/g² |
| Screen Input Lag | 40 ms |
| Display Minimum Response Fourth dimension | 1 ms |
| Display Coating | Glossy |
| HDR | HDR Perfect HLG (Hybrid Log Gamma) HDR10 HDR10+ |
| 3D | No |
| Size, weight, color | |
| Case Depth | 1.98 in v cm 50.3 mm 0.17 ft |
| Case Weight | 22 kg 48 lbs |
| Instance Width with Stand | 48.34 in 122.8 cm 1227.8 mm 4.03 ft |
| Case Height with Stand | 30.04 in 76.3 cm 763.ane mm 2.5 ft |
| Example Depth with Stand | 9.06 in 23 cm 230 mm 0.75 ft |
| Instance Weight with Stand | 22.iii kg 49 lbs |
| Instance Color | Blackness |
| Hardware | |
| CPU Cores | iv |
| RAM Memory Size | ii |
| Internal Storage | 16 |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
| Congenital-in Photographic camera | No |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
| Connectivity | ane x Ethernet RJ45 two ten HDMI one.4 (ARC; CEC; MHL) 1 10 Antenna (RF) (female) 1 x Satellite In (Main; F-blazon female) 1 x Video Component In iii.5 mm jack i 10 CI+ 1.3 ane x Satellite In (Sub; F-blazon female person) two x HDMI ii.0 (ARC) i x USB 2.0 1 10 Optical Audio Out 1 x USB 3.0 2 x 3.v mm Audio Out |
| Audio | |
| Audio Speakers | 2 x 10W |
| Congenital-in Subwoofer | 1 x 10 |
| Features | |
| Os | Android 7.1.two Nougat Android eight.0 Oreo |
| Cool Features | Light sensor Micro Dimming Perfect Vox command P5 Perfect Picture Engine Pixel Ultra HD Broad Color Gamut Perfect Natural Motion MultiRoom Customer and Server Ambilight three-sided Simply Share HDCP (High-bandwidth Digital Content Protection) two.2 Ultra Resolution |
| Ergonomics | |
| Case Width | 48.34 in 122.viii cm 1227.8 mm four.03 ft |
| Instance Height | 29.62 in 75.2 cm 752.iv mm 2.47 ft |
| Vesa Mount Back up | Yes |
| VESA Interface Standard Size | 300 x 300 |
| Removable VESA Stand | Yes |
| Elevation Adjustment | No |
| Landscape or Portrait Pivot Support | No |
| Left or Right Swivel Support | No |
| Forward and Backward Tilt Support | No |
| Frequency and Interpolation | |
| Vertical Digital Frequency | 120 Hz |
| Screen Interpolation Applied science | Picture Performance Index |
| Screen Interpolation Value | 4500 |
| Screen Interpolation Measurement Unit | PPI |
| Power | |
| 220V | 220 V – 240 V |
| Air conditioning Frequency | 50 Hz – 60 Hz |
| Power Consumption When Device is Off | 0.3 W |
| Power Consumption in Sleep Way | 0.3 W |
| Boilerplate Power Consumption | 146 W |
| Energy Class | B |
| Accessories | |
| Extras | 3.five mm component adapter |
| Certificates and Standards | |
| Usage and Storage Requirements | |
| Safe Operating Temperature Level | five °C – 35 °C 41 °F – 95 °F |
Source: https://geardone.com/55-philips55oled903-12/
Posted by: eslickmaint1960.blogspot.com

0 Response to "Tv Philips 55 Oled 903 12"
Post a Comment